Among the 20 wealthiest holders of personal property, there was 4.6 times as much wealth in personal property as in real property. Slaves were personal property.
Location | Name | Age | Gender | Occupation | Real Estate | Property | Slaves | Name on Slave Schedule |
---|---|---|---|---|---|---|---|---|
Belvoir | Jos. Baldwin | 53 | M | Farmer | $6,000 | $360,000 | 34 | Jos Balding |
Pittsboro | Aaron G. Headen | 37 | M | Farmer | $2,000 | $190,000 | 27 | Andrew Headen |
Pittsboro | Lawrence J. Houghton | 42 | M | Farmer | $75,000 | $103,500 | 94 | |
Pittsboro | Brooks Harris | 57 | M | Farmer | $25,000 | $85,000 | 47 | |
Pittsboro | John H. Haughton | 40 | M | Attorney | $17,000 | $83,000 | 18 | |
Pittsboro | Stephen W. Cotten | 68 | M | Farmer | $15,000 | $75,000 | 71 | |
Pittsboro | Ugenia? | 17 | F | Farmer | $12,000 | $70,000 | 64 | Everline Alston |
Pittsboro | Martha B. Alston | 57 | F | $35,000 | $70,000 | 65 | ||
St. Lawrence | Ann E. Alston | 47 | F | Lady | $12,000 | $60,000 | 11 | |
Pittsboro | Woodson Lea | 70 | M | Farmer | $6,000 | $55,000 | 55 | |
Pittsboro | Elias Bryan | 52 | M | Farmer | $35,000 | $52,000 | 60 | |
Pittsboro | J.Q.A. Leach | 46 | M | Farmer | $14,500 | $40,000 | 56 | |
Grove | Carney Stone | 42 | M | Farmer | $8,000 | $40,000 | 31 | |
St. Lawrence | Jno Degraffinreidt | 36 | M | Farmer | $3,600 | $40,000 | 37 | |
Belvoir | Robert Alston | 50 | M | Farmer | $15,000 | $40,000 | 49 | |
Pittsboro | Lucian Burnett | 52 | M | Farmer | $10,000 | $40,000 | 36 | |
Pittsboro | Nath'l M. Hill | 45 | M | Farmer | $27,000 | $40,000 | 40 | Thos Hill |
Pittsboro | Isaac Clegg | 65 | M | Farmer | $5,000 | $40,000 | 31 | |
Pittsboro | Sarah A. McClanahan | 49 | F | Domestic | $3,500 | $40,000 | 37 | |
Gulf | Jos. Palmer | 56 | M | Farmer | $8,000 | $35,390 | 40 | |
TOTAL | $334600 | $1558890 | 903 |
14 of these are easily found on the 1860 census of agriculture. They owned large farms, averaging 482 improved acres and 832 unimproved. Martha Alston owned 1000 acres improved, 1200 unimproved - more than 3 square miles! They valued the land at just over 17 cents an acre.
They all had a mix of livestock. The pigs, sheep and other cattle could have been sources of cash, but there were a lot of mouths to feed. Feeding an average of 45 slaves may have required much of the slaughtered livestock :
A variety of crops were raised. A lot of wheat, corn and oats would have gone to the livestock, Tobacco was clearly the cash crop, but only 5 of the 14 actually grew it. Were the rest subsistence farmers? Note the dfferent units of measurement:
And diverse assets and sources of income:
No comments:
Post a Comment