Shown are identifiable places and slaveowners. The number on the red balloons indicates the number of slaves—i.e. 5 is 40-50 slaves, 2 is 10-20 slaves. Yellow balloons are probable but not certain locations. The balloons account for 62 of 508 slaveowners (12%) and 1157 of 5,413 slaves (21%). A complete map would have 10 times as many balloons. Pies are the places mentioned on the headings of the census pages, mostly Post Offices. The size of the pie is proportional to the number enumerated. Slices are blue for real estate and red for personal property. Slaves doubtless account for the bulk of personal property. For the purposes of the census, the county had 3 divisions – East Middle and West, which I do not find on any map but whose extent can be inferred.
In this table, placenames come from the heading of each page in the census. It's an imperfect bit of data, as the enumerator clearly changed locations in the middle of some pages.
Places that can't be located:
- Crosses
- Green Level (there is a Green Level Road east of Jordan Lake)
- Marley's Mills
- Page Albright's Store
- Unknown has no heading on the page
- Eastern says 'Eastern Division, otherwise blank
Place | Enumerated | Real Estate | Personal Property | Total value |
---|---|---|---|---|
Belvoir | 439 | $144,688 | $763,324 | $908,012 |
Brush Creek | 76 | $13,683 | $21,154 | $34,837 |
Cane Creek | 319 | $19,485 | $15,957 | $35,442 |
Carbonton | 120 | $18,921 | $38,979 | $57,900 |
Chapel Hill | 80 | $41,925 | $50,300 | $92,225 |
Crosses | 309 | $42,530 | $84,563 | $127,093 |
Eastern | 39 | $4,000 | $2,600 | $6,600 |
Fall Creek | 278 | $17,826 | $26,260 | $44,086 |
Goldston | 1,314 | $161,237 | $306,345 | $467,582 |
Green Level | 40 | $8,550 | $12,200 | $20,750 |
Grove | 1,109 | $243,244 | $429,605 | $672,849 |
Gulf | 276 | $44,059 | $89,692 | $133,751 |
Hadley's Mills | 959 | $173,837 | $142,090 | $315,927 |
Haywood | 118 | $31,470 | $64,880 | $96,350 |
Marleys Mills | 317 | $48,901 | $128,080 | $176,981 |
Martha Vinard | 40 | $39,300 | $62,050 | $101,350 |
Mud Lick | 869 | $128,301 | $180,583 | $308,884 |
Page Albright's Store | 40 | $8,150 | $14,102 | $22,252 |
Pittsboro | 4,123 | $1,514,285 | $3,195,376 | $4,709,661 |
Rialto | 81 | $22,161 | $33,715 | $55,876 |
Riggsbees Store | 187 | $13,846 | $80,980 | $94,826 |
Sandy Grove | 40 | $1,930 | $2,250 | $4,180 |
Snow Camp | 156 | $20,270 | $44,861 | $65,131 |
St. Lawrence | 640 | $104,677 | $324,539 | $429,216 |
Tyson Mills | 39 | $2,350 | $3,788 | $6,138 |
Unknown | 472 | $51,197 | $93,641 | $144,838 |
Williams Mills | 281 | $118,434 | $140,853 | $259,287 |
Williams Store | 39 | $9,145 | $14,882 | $24,027 |
Grand Total | 12,800 | $3,048,402 | $6,367,649 | $9,416,051 |
And here's the same information in a Google Map
View 1860 Chatham in a larger map
No comments:
Post a Comment